Breakout (Kraken)
Crypto- Price
- Turbo from $20, Pro from $33, Classic from $45…
- Target
- 9% to 12% by product
- Drawdown
- 3% to 6% static equity floor
- Split
- 80%; 90% upgrade at checkout
16/21 rules verified from official sources
Home / Compare / Breakout (Kraken) vs Take Profit Trader
Side-by-side rules from each firm's official site. Breakout (Kraken): 16/21 verified, Take Profit Trader: 7/21 verified.
16/21 rules verified from official sources
7/21 rules verified from official sources
| Rule | Breakout (Kraken) | Take Profit Trader |
|---|---|---|
| Program | 1-Step evaluations: Turbo / Pro / Classic | Test |
| Account sizes | Up to $200K combined funded capital ✓ Verified | Not verified |
| Price | Turbo from $20, Pro from $33, Classic from $45 (one-time) ✓ Verified | Not verified |
| Activation fee | Not verified | PRO account: one-time $130 fee ✓ Verified |
| Profit target | 9% to 12% by product ✓ Verified | Not verified |
| Daily loss limit | 3%, resets 00:30 UTC ✓ Verified | Not verified |
| Max drawdown | 3% to 6% static equity floor ✓ Verified | End-of-day trailing drawdown ✓ Verified |
| Consistency rule | None ✓ Verified | Best day must be under 50% of net profit or the profit goal rises ✓ Verified |
| Minimum trading days | None ✓ Verified | 3 trading days for Tests bought from Aug 17, 2026 (older accounts: 5) ✓ Verified |
| Time limit | None ✓ Verified | Not verified |
| Profit split | 80%; 90% upgrade at checkout ✓ Verified | 80% PRO; 90% PRO+ (live) ✓ Verified |
| Payout frequency | On-demand 24/7, $50 minimum ✓ Verified | Withdraw from day one of PRO (profits above buffer) ✓ Verified |
| Fee refund | Non-refundable once trading begins ✓ Verified | Not verified |
| Platforms | Not verified | 15+ platforms via Rithmic or Tradovate data ✓ Verified |
| Restricted countries | Not verified | Not verified |
| News trading | No restrictions ✓ Verified | Not verified |
| EAs / bots | Not verified | Not verified |
| Crypto pairs | 50+ crypto pairs ✓ Verified | Not verified |
| Crypto leverage | Up to 5x on BTC/ETH ✓ Verified | Not verified |
| Payout currency | USDC (ERC-20) ✓ Verified | Not verified |
| Crypto CFDs offered | Not verified | Not verified |
| Ownership | Owned by Kraken (Payward) since Sept 1, 2025 ✓ Verified | Not verified |
We don't pick a “winner”. The right firm depends on your style. Check drawdown type and consistency rules first; they end the most evaluations.
Get the one-page Prop Firm Rules Cheat Sheet: drawdown types, consistency rules and payout schedules for every firm we track.
Or preview & download the free PDF now. No email needed. Weekly rule-change emails coming soon.