Breakout (Kraken)
Crypto- Price
- Turbo from $20, Pro from $33, Classic from $45…
- Target
- 9% to 12% by product
- Drawdown
- 3% to 6% static equity floor
- Split
- 80%; 90% upgrade at checkout
16/21 rules verified from official sources
Home / Compare / Breakout (Kraken) vs Funded Trading Plus
Side-by-side rules from each firm's official site. Breakout (Kraken): 16/21 verified, Funded Trading Plus: 9/21 verified.
16/21 rules verified from official sources
9/21 rules verified from official sources
| Rule | Breakout (Kraken) | Funded Trading Plus |
|---|---|---|
| Program | 1-Step evaluations: Turbo / Pro / Classic | 1-Step Express (100K shown); also Instant & 2-Step |
| Account sizes | Up to $200K combined funded capital ✓ Verified | $10K to $200K ✓ Verified |
| Price | Turbo from $20, Pro from $33, Classic from $45 (one-time) ✓ Verified | $100K 1-Step Express: $549 ($439.20 shown discounted) ✓ Verified |
| Activation fee | Not verified | Not verified |
| Profit target | 9% to 12% by product ✓ Verified | 10% (1-Step Express) ✓ Verified |
| Daily loss limit | 3%, resets 00:30 UTC ✓ Verified | 4% balance-based ✓ Verified |
| Max drawdown | 3% to 6% static equity floor ✓ Verified | 6% trailing ✓ Verified |
| Consistency rule | None ✓ Verified | Not verified |
| Minimum trading days | None ✓ Verified | Not verified |
| Time limit | None ✓ Verified | Unlimited ✓ Verified |
| Profit split | 80%; 90% upgrade at checkout ✓ Verified | 80%; 90% add-on ✓ Verified |
| Payout frequency | On-demand 24/7, $50 minimum ✓ Verified | Day 0, then every 7 days ✓ Verified |
| Fee refund | Non-refundable once trading begins ✓ Verified | Not verified |
| Platforms | Not verified | Not verified |
| Restricted countries | Not verified | Not verified |
| News trading | No restrictions ✓ Verified | Allowed, subject to policy ✓ Verified |
| EAs / bots | Not verified | Not verified |
| Crypto pairs | 50+ crypto pairs ✓ Verified | Not verified |
| Crypto leverage | Up to 5x on BTC/ETH ✓ Verified | Not verified |
| Payout currency | USDC (ERC-20) ✓ Verified | Not verified |
| Crypto CFDs offered | Not verified | Not verified |
| Ownership | Owned by Kraken (Payward) since Sept 1, 2025 ✓ Verified | Not verified |
We don't pick a “winner”. The right firm depends on your style. Check drawdown type and consistency rules first; they end the most evaluations.
Get the one-page Prop Firm Rules Cheat Sheet: drawdown types, consistency rules and payout schedules for every firm we track.
Or preview & download the free PDF now. No email needed. Weekly rule-change emails coming soon.